Demille Subdivision Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3378 W 1600 N 7 4 N/A $820,000 Unknown 93 days
Average: 7.0 4.0 0 $820,000 $0 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3378 W 1600 N 7 4 N/A $510,000 Unknown Unknown
1630 N 3475 W 6 3 N/A $399,950 Unknown Unknown
1613 N 3475 W 6 6 N/A $379,000 Unknown Unknown
10 E 200 N 3 2 N/A $355,000 Unknown Unknown
67 W Demille RD 3 1 N/A $325,000 Unknown Unknown
1631 N 3475 W 4 2 N/A $305,900 Unknown Unknown
1647 N 3475 W 3 2 N/A $256,900 Unknown Unknown
1631 N 3475 W 4 2 N/A $229,900 Unknown Unknown
3312 W 1600 N 2 3 N/A $213,300 Unknown Unknown
3446 W 1600 N N/A N/A N/A $89,000 Unknown Unknown
Average: 4.2 2.8 0 $243,796 $0 2749 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13