Bloomington Country Club Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Cactus Cir 6 3.5 5,148 $995,000 $193.28 146 days
3009 Jacob Hamblin Dr 4 3 2,984 $849,900 $284.82 35 days
3334 Ute Rd 6 3 3,660 $600,000 $163.93 136 days
3027 Provost Rd 5 3 2,251 $550,000 $244.34 78 days
2789 S Tonaquint DR 3 2 N/A $494,000 Unknown 13 days
2789 S Tonaquint Dr 3 2 2,060 $494,000 $239.81 13 days
3426 S Chaparral Dr 2 2.5 1,801 $399,900 $222.04 167 days
3410 S Chaparral Dr 2 3 1,800 $374,900 $208.28 119 days
947 W Bloomington Dr S 2 2 986 $289,890 $294.01 14 days
Average: 3.7 2.7 2,586 $560,843 $231 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1413 Kanab Cir 4 5.5 7,259 $2,395,000 Unknown 29 days
1413 Kanab Cir 5 7 8,245 $1,500,000 Unknown 71 days
645 Rio Virgin DR 4 5 N/A $1,350,000 Unknown Unknown
2825 S Jolley CIR 6 7 N/A $1,125,000 Unknown Unknown
2862 Snow CIR 4 4 N/A $950,000 Unknown Unknown
3364 S Bloomington DR W 3 3 N/A $949,900 Unknown Unknown
1147 Columbine Cir 4 3 2,845 $899,900 Unknown 221 days
1343 Nelson Cir 4 3 3,057 $850,000 Unknown 46 days
3350 S Fairway Rd 4 2.5 2,750 $849,900 Unknown 43 days
2832 Woodbury Cir 6 5.5 4,284 $845,000 Unknown 33 days
Average: 3.5 2.8 3,197 $486,952 $218 92 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197