Brio Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 N Via Del Sol 4 3.5 2,687 $1,098,700 $408.89 48 days
1414 N Via Del Sol 3 2.5 1,787 $699,900 $391.66 226 days
140 W Peridot Dr 3 2 1,561 $569,000 $364.51 32 days
812 N Via Modelo Cir 3 2.5 2,189 $569,000 $259.94 157 days
313 Peridot DR 3 2 N/A $489,000 Unknown 106 days
313 W Peridot Dr 3 2 1,185 $489,000 $412.66 106 days
82 W Camino Borde 3 2 1,345 $479,000 $356.13 129 days
Average: 3.1 2.4 1,792 $627,657 $365 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 W Sunstone Way 4 3.5 2,645 $1,189,000 Unknown 41 days
279 W Sunstone Way 5 3.5 3,048 $1,100,000 Unknown 69 days
442 W Camino Borde 4 3.5 2,604 $890,000 Unknown 98 days
442 W Camino Borde 4 4 N/A $890,000 Unknown Unknown
1117 Via De Luna 4 3 2,231 $875,000 Unknown 42 days
1274 N Via Del Sol 4 3 N/A $868,000 Unknown Unknown
1274 N Via Del Sol 4 2.5 2,630 $868,000 Unknown 34 days
810 Via Del Sol 4 4.5 2,663 $868,000 Unknown 90 days
353 W Camino Sur 3 2.5 1,783 $799,000 Unknown 48 days
907 N Via Modelo Cir 4 3 2,005 $749,900 Unknown 73 days
Average: 3.2 2.4 1,756 $598,771 $340 81 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87