Brio Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 N Via Del Sol 4 4 3,030 $1,389,000 $458.42 171 days
1311 N Via Del Sol 4 3.5 2,687 $1,098,700 $408.89 2 days
438 W Camino Oso 4 3.5 2,687 $820,000 $305.17 210 days
1414 N Via Del Sol 3 2.5 1,787 $699,900 $391.66 180 days
812 N Via Modelo Cir 3 2.5 2,189 $589,000 $269.07 111 days
249 W Green Jade Dr 3 2 1,633 $525,000 $321.49 45 days
313 Peridot DR 3 2 N/A $519,000 Unknown 60 days
313 W Peridot Dr 3 2 1,185 $519,000 $437.97 60 days
82 W Camino Borde 3 2 1,345 $479,000 $356.13 83 days
158 W Camino Borde 3 2 N/A $475,000 Unknown 3 days
Average: 3.2 2.5 1,930 $665,425 $358 81 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 W Sunstone Way 4 3.5 2,645 $1,189,000 Unknown 41 days
279 W Sunstone Way 5 3.5 3,048 $1,100,000 Unknown 69 days
442 W Camino Borde 4 3.5 2,604 $890,000 Unknown 98 days
442 W Camino Borde 4 4 N/A $890,000 Unknown Unknown
1117 Via De Luna 4 3 2,231 $875,000 Unknown 42 days
1274 N Via Del Sol 4 3 N/A $868,000 Unknown Unknown
1274 N Via Del Sol 4 2.5 2,630 $868,000 Unknown 34 days
810 Via Del Sol 4 4.5 2,663 $868,000 Unknown 90 days
353 W Camino Sur 3 2.5 1,783 $799,000 Unknown 48 days
907 N Via Modelo Cir 4 3 2,005 $749,900 Unknown 73 days
Average: 3.1 2.4 1,720 $587,924 $339 84 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96