Cedar Reserve Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3128 W 1700 N #E Unit #E 4 3 N/A $319,000 Unknown 85 days
3128 W 1700 N #D Unit #D 3 3 N/A $307,999 Unknown 46 days
3183 W 1650 N #C Unit #C 3 3 N/A $305,000 Unknown 29 days
3132 W 1675 N #C Unit #C 3 3 N/A $303,000 Unknown 86 days
3126 W 1650 N D Unit D 3 3 N/A $302,000 Unknown 30 days
3148 W 1700 N #D Unit #D 4 3 N/A $300,000 Unknown 136 days
3182 W 1625 N #14 Unit #14 2 3 N/A $262,800 Unknown 42 days
Average: 3.1 3.0 0 $299,971 $0 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3186 W 1675 N #A Unit #A 3 3 N/A $313,500 Unknown Unknown
1681 N 3200 W #A Unit #A 3 3 N/A $313,500 Unknown Unknown
3133 W 1700 N #E Unit #E 4 3 N/A $306,500 Unknown Unknown
3132 W 1675 N #E Unit #E 4 3 N/A $306,500 Unknown Unknown
3182 W 1625 N #11 Unit #11 3 3 N/A $305,800 Unknown Unknown
3182 W 1625 N #16 Unit #16 3 3 N/A $305,800 Unknown Unknown
3169 W 1625 N #23 Unit #23 3 3 N/A $304,800 Unknown Unknown
3169 W 1625 N #28 Unit #28 3 3 N/A $304,800 Unknown Unknown
3143 W 1625 N #32 Unit #32 3 3 N/A $304,800 Unknown Unknown
3133 W 1700 N #D Unit #D 3 3 N/A $302,500 Unknown Unknown
Average: 3.0 3.0 0 $292,908 $0 754 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45