Color Country Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 E Redwood RD 5 3 N/A $789,000 Unknown 24 days
3185 N Sugar Pine RD 3 3 N/A $700,000 Unknown 170 days
3375 N Arapaho DR 3 3 N/A $608,000 Unknown 158 days
1050 E Redwood RD 3 3 N/A $589,000 Unknown 208 days
975 Bonanza RD 3 3 N/A $585,000 Unknown 24 days
3190 N Henry RD 3 2 N/A $489,900 Unknown 337 days
985 Bonanza RD N/A N/A N/A $99,000 Unknown 65 days
855 E Bonanza RD N/A N/A N/A $99,000 Unknown 127 days
955 Bonanza RD N/A N/A N/A $95,000 Unknown 65 days
Average: 3.3 2.8 0 $450,433 $0 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 E Rawhide CIR 5 4 N/A $879,900 Unknown Unknown
3325/ 3315 N Shoneshone LN 3 3 N/A $850,000 Unknown Unknown
980/990 E Redwood RD 4 3 N/A $847,500 Unknown Unknown
1558 Rawhide CIR 5 3 N/A $800,000 Unknown Unknown
1085 Bonanza RD 4 3 N/A $730,000 Unknown Unknown
1195 E Bonanza RD 5 3 N/A $680,000 Unknown Unknown
3375 N Arapaho DR 3 3 N/A $620,000 Unknown Unknown
850 Bonanza RD 4 3 N/A $599,000 Unknown Unknown
1190 Redwood RD 5 3 N/A $595,000 Unknown Unknown
920 E Redwood Rd. RD 4 2 N/A $584,500 Unknown Unknown
Average: 3.1 2.4 0 $308,012 $0 2387 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69