Color Country Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3180 Aspen RD 4 4 N/A $1,100,000 Unknown 40 days
1255 E Redwood RD 3 4 N/A $950,000 Unknown 2 days
3375 N Arapaho DR 3 3 N/A $594,900 Unknown 204 days
1050 E Redwood RD 3 3 N/A $589,000 Unknown 254 days
975 Bonanza RD 3 3 N/A $585,000 Unknown 70 days
1245, 1225 E Bonanza RD 3 1 N/A $569,000 Unknown 18 days
3190 N Henry RD N 3 2 N/A $460,000 Unknown 12 days
985 Bonanza RD N/A N/A N/A $99,000 Unknown 111 days
955 Bonanza RD N/A N/A N/A $95,000 Unknown 111 days
Average: 3.1 2.9 0 $560,211 $0 91 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 E Rawhide CIR 5 4 N/A $879,900 Unknown Unknown
3325/ 3315 N Shoneshone LN 3 3 N/A $850,000 Unknown Unknown
980/990 E Redwood RD 4 3 N/A $847,500 Unknown Unknown
1558 Rawhide CIR 5 3 N/A $800,000 Unknown Unknown
1190 E Redwood RD 5 3 N/A $779,000 Unknown Unknown
1085 Bonanza RD 4 3 N/A $730,000 Unknown Unknown
3185 N Sugar Pine RD 3 3 N/A $700,000 Unknown Unknown
1195 E Bonanza RD 5 3 N/A $680,000 Unknown Unknown
3375 N Arapaho DR 3 3 N/A $620,000 Unknown Unknown
850 Bonanza RD 4 3 N/A $599,000 Unknown Unknown
Average: 3.1 2.5 0 $316,887 $0 2337 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72