Market report, updated
Search in the subdivision of Diamond Valley Acres
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1217 W Topaz RdSt George, UT 84770 | 6 | 3 | 3,518 | $680,000 | $193 | 70 days |
| 8040 N Onyx CtSt George, UT 84770 | 6 | 3.5 | 3,847 | $920,000 | $239 | 74 days |
| 1442 W Diamond Valley DrSt George, UT 84770 | 4 | 3 | 2,037 | $699,000 | $343 | 73 days |
| 8191 Sapphire DrSt George, UT 84770 | 3 | 2 | 1,850 | $694,900 | $375 | 79 days |
| 1122 W Diamond Valley DrSt George, UT 84770 | 3 | 2.5 | 2,222 | $499,900 | $224 | 164 days |
| 1112 W Sapphire DrSt George, UT 84770 | 3 | 3 | 2,997 | $899,000 | $299 | 265 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1470 W Jade DrSt George, UT 84770 | 5 | 3 | 3,568 | $829,900 | $232 | 93 days |
| 8375 N Diamond Valley DrSt George, UT 84770 | 6 | 3.5 | 4,322 | $1,200,000 | $277 | 35 days |
| 8129 N Diamond Valley DrSt George, UT 84770 | 3 | 2 | 1,500 | $524,900 | $349 | 145 days |
| 7998 N Sapphire DrSt George, UT 84770 | 6 | 2.5 | 2,922 | $739,000 | $252 | 75 days |
| 963 W Sapphire DrSt George, UT 84770 | 5 | 3 | 3,382 | $900,000 | $266 | 104 days |
| 1215 W Emerald DrSt George, UT 84770 | 6 | 6 | 5,432 | $995,000 | $183 | 117 days |
| 1629 W Jade CtSt George, UT 84770 | 4 | 3.5 | 3,650 | $1,050,000 | $287 | 38 days |
| 1115 W Topaz RdSt George, UT 84770 | 3 | 2 | 2,356 | $779,000 | $330 | 36 days |
| 1270 W Topaz RdSt George, UT 84770 | 2 | 2.5 | 3,032 | $584,900 | $192 | 70 days |
| 1470 W Jade DrSt George, UT 84770 | 5 | 3 | 3,568 | $799,000 | $223 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.