Front 9 At Sky Mountain Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 N 2760 W 3 2.5 1,886 $599,000 $317.60 49 days
805 N 2740 W 4 2.5 2,220 $589,000 $265.32 116 days
748 N 2760 W 3 2.5 1,643 $539,000 $328.06 51 days
727 N 2760 W 3 2 1,500 $525,000 $350 51 days
764 N 2760 W 3 2 1,500 $515,000 $343.33 49 days
629 N 2760 W 3 2 1,492 $515,000 $345.17 84 days
Average: 3.2 2.2 1,706 $547,000 $324 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
795 N 2760 W 4 3.5 1,929 $559,000 Unknown 130 days
627 N 2760 W 3 2.5 1,643 $550,000 Unknown 111 days
763 N 2760 W 3 2 1,492 $500,000 Unknown 126 days
Average: 3.3 2.7 1,688 $536,333 $319 122 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3