Front 9 At Sky Mountain Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 N 2760 W 3 2.5 1,886 $599,000 $317.60 3 days
805 N 2740 W 4 2.5 2,220 $589,000 $265.32 70 days
748 N 2760 W 3 2.5 1,643 $539,000 $328.06 5 days
727 N 2760 W 3 2 1,500 $525,000 $350 5 days
764 N 2760 W 3 2 1,500 $515,000 $343.33 3 days
629 N 2760 W 3 2 1,492 $515,000 $345.17 38 days
Average: 3.2 2.2 1,706 $547,000 $324 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
795 N 2760 W 4 3.5 1,929 $559,000 Unknown 130 days
627 N 2760 W 3 2.5 1,643 $550,000 Unknown 111 days
Average: 3.5 3.0 1,786 $554,500 $312 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2