Heights Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1193 W Kokopelli Street 3 2 1,547 $475,000 $307.05 114 days
Kokopelli Street 24 N/A N/A 11,247 $125,000 $11 221 days
Kokopelli Street 16 N/A N/A 12,584 $125,000 $9.93 221 days
Kokopelli Street 15 N/A N/A 13,325 $125,000 $9.38 221 days
Kokopelli Street 14 N/A N/A 11,165 $125,000 $11 221 days
Kokopelli Street 13 N/A N/A 10,969 $125,000 $11 221 days
Kokopelli Street 12 N/A N/A 10,854 $125,000 $11 221 days
Kokopelli Street 11 N/A N/A 11,082 $125,000 $11 221 days
Kokopelli Street 3 N/A N/A 10,482 $125,000 $11 221 days
Kokopelli Street 2 N/A N/A 10,674 $125,000 $11 221 days
Average: 3.0 2.0 10,444 $156,818 $37 212 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 W Kokopelli Street 3 2 1,486 $492,000 Unknown 85 days
Average: 3.0 2.0 1,486 $492,000 $331 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

What Is Your Southern Utah Home Worth?

...get instant property value now!