Market report, updated
Search in the subdivision of Kachina Springs East
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2331 W Entrada Trail 119 Unit 119St George, UT 84770 | 3 | 3 | — | $1,299,000 | — | 11 days |
| 2139 W Cougar Rock Cir Unit 197St George, UT 84770 | 3 | 3.5 | 2,174 | $850,000 | $390 | 34 days |
| 2331 W Entrada Trail Unit 98St George, UT 84770 | 4 | 4 | 3,204 | $1,799,000 | $561 | 70 days |
| 2139 W Cougar Rock Cir Unit 142St George, UT 84770 | 5 | 4 | 2,367 | $825,000 | $348 | 182 days |
| 2139 W Cougar Rock Unit #150St George, UT 84770 | 3 | 3.5 | 1,972 | $775,000 | $393 | 311 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2331 W Entrada Trail Unit 61St George, UT 84770 | 6 | 6.5 | 5,999 | $2,100,000 | $350 | 54 days |
| 2139 W COUGAR ROCK CIR #145 Unit #145St George, UT 84770 | 2 | 3 | — | $559,000 | — | — |
| 2139 W Cougar Rock Cir Unit #145St George, UT 84770 | 2 | 2.5 | 1,887 | $559,000 | $296 | 173 days |
| 2139 W Cougar Rock Cir Unit #179St George, UT 84770 | 3 | 2.5 | 2,037 | $879,000 | $431 | 46 days |
| 2139 W Cougar Rock Cir Unit 182St George, UT 84770 | 3 | 3 | 2,050 | $800,000 | $390 | 0 days |
| 2139 W Cougar Rock Unit #195St George, UT 84770 | 3 | 3.5 | 2,148 | $800,000 | $372 | 63 days |
| 2139 W Cougar Rock Unit 147St George, UT 84770 | 3 | 3.5 | 1,997 | $829,000 | $415 | 105 days |
| 2139 W Cougar Rock DR #209 Unit #209St George, UT 84770 | 4 | 5 | — | $900,000 | — | — |
| 2336 W Entrada Trail #28 Unit #28St George, UT 84770 | 4 | 4 | — | $1,295,000 | — | — |
| 2405 W Entrada Trail #75 Unit #75St George, UT 84770 | 3 | 3 | — | $759,075 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.