Long Valley Standing Rock East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1652 S Sinawava Dr Unit #4158 4 3.5 2,215 $599,990 $270.88 73 days
1701 S Staircase Way Unit 4193 3 25 2,053 $569,990 $277.64 37 days
3551 E Staircase Way 4 2 1,705 $509,999 $299.12 115 days
1609 S Sinawava Dr Unit #4166 4 2.5 2,084 $502,990 $241.36 38 days
1650 S Staircase Way Unit 4187 4 2.5 2,355 $499,990 $212.31 29 days
1601 S Sinawava Dr Unit 4167 3 2.5 2,218 $494,990 $223.17 37 days
1582 S Fins Rd Unit 4172 3 2.5 2,218 $489,990 $220.92 67 days
1657 S Sinawava Dr Unit 4163 3 3 1,634 $485,990 $297.42 72 days
1644 S Staircase Way Unit 4186 3 2.5 2,260 $484,990 $214.60 29 days
1670 S Sinawava Dr Unit 4160 4 2 1,709 $484,990 $283.79 66 days
Average: 3.5 4.1 2,065 $499,562 $244 53 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 S Staircase Way Unit 4184 4 3.5 2,215 $634,990 Unknown 62 days
1564 S Fins Rd Unit 4148 3 2.5 2,218 $509,990 Unknown 85 days
1533 S Sinawava Dr Unit 4137 3 2.5 2,218 $504,990 Unknown 72 days
1630 S Sinawava Dr Unit #4156 3 3 1,634 $499,990 Unknown 57 days
1638 S Sinawava Dr Unit 4157 4 2 1,709 $499,990 Unknown 56 days
1603 S Fins Rd Unit 4176 4 2 1,709 $499,990 Unknown 57 days
3211 E Defiance House Dr Unit 4199 4 2.5 2,078 $494,990 Unknown 65 days
3327 E Defiance House Dr Unit #4201 3 2.5 2,218 $489,990 Unknown 56 days
1639 S Sinawava Dr Unit 4165 4 2 1,709 $439,990 Unknown 80 days
1613 S Fins Rd Unit 4174 3 2 1,106 $389,990 Unknown 73 days
Average: 3.5 2.4 1,810 $486,808 $277 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

What Is Your Southern Utah Home Worth?

...get instant property value now!