Market report, updated
Search in the subdivision of Long Valley Standing Rock West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1982 S Cyclone Dr Unit 269Washington, UT 84780 | 4 | 2.5 | 2,267 | $534,990 | $235 | 3 days |
| 1974 S Queens Garden Dr Unit #4267Washington, UT 84780 | 3 | 2.5 | 2,218 | $524,990 | $236 | 18 days |
| 1875 S Forbidding Way Rd Unit 4292Washington, UT 84780 | 4 | 2.5 | 2,376 | $519,990 | $218 | 19 days |
| 1966 S Queens Garden Dr Unit 4268Washington, UT 84780 | 4 | 2.5 | 2,081 | $509,990 | $245 | 54 days |
| 1921 S Forbidding Way Unit 4296Washington, UT 84780 | 4 | 2.5 | 2,267 | $569,990 | $251 | 60 days |
| 1909 S Forbidding Way Unit 4295Washington, UT 84780 | 3 | 2.5 | 2,024 | $549,990 | $271 | 73 days |
| 1897 S Forbidding Way Dr Unit 4294Washington, UT 84780 | 4 | 2.5 | 2,267 | $569,990 | $251 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1930 S Queens Garden Dr Unit #4272Washington, UT 84780 | 3 | 2.5 | 2,218 | $514,990 | $232 | 60 days |
| 1772 S Forbidding WayWashington, UT 84780 | 4 | 2.5 | 2,577 | $709,900 | $275 | 51 days |
| 1922 S Queens Garden Dr Unit 4273Washington, UT 84780 | 3 | 2.5 | 2,228 | $509,990 | $228 | 70 days |
| 1854 S Queens Garden Unit 4279Washington, UT 84780 | 4 | 2.5 | 2,263 | $559,990 | $247 | 71 days |
| 1827 S Forbidding Way Unit #4289Washington, UT 84780 | 4 | 2.5 | 2,458 | $599,990 | $244 | 86 days |
| 1910 S Queens Garden Dr Unit #4274Washington, UT 84780 | 3 | 2.5 | 2,218 | $489,990 | $220 | 68 days |
| 3295 E Defiance House Dr Unit 4197Washington, UT 84780 | 4 | 2.5 | 2,376 | $504,990 | $212 | 55 days |
| 1902 S Queens Garden Dr Unit 4275Washington, UT 84780 | 4 | 2.5 | 2,084 | $514,990 | $247 | 57 days |
| 1861 S Sandbench Dr Unit 4314Washington, UT 84780 | 4 | 2.5 | 2,672 | $729,990 | $273 | 103 days |
| 1823 S Sandbench Dr Unit 4311Washington, UT 84780 | 4 | 2.5 | 2,672 | $699,990 | $261 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.