Marla At Elim Valley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4307 W Canterbury Rd 6 7 4,324 $1,300,000 $300.65 70 days
4346 W Canterbury Rd 6 8.5 3,669 $1,300,000 $354.32 117 days
4228 W Hampshire Rd 4 4 3,418 $999,000 $292.22 124 days
4242 W Cambridge Parkway N 4 5 3,074 $992,000 $322.71 169 days
1460 S Windsor Parkway Unit #2 5 5.5 3,360 $973,000 $289.58 280 days
4258 Cambridge Parkway N 5 5.5 3,614 $959,200 $265.41 513 days
1460 S Windsor Parkway Unit #3 5 6 3,212 $929,900 $289.51 219 days
1614 S Oxford Rd 5 6 3,454 $924,999 $267.81 37 days
4234 W Cambridge 4 5 3,118 $849,900 $272.58 204 days
4281 W Canterbury Rd 4 4 2,915 $665,000 $228.13 141 days
Average: 4.5 5.3 3,999 $665,266 $200 191 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 S Regent Park Rd 5 7 4,096 $1,475,999 Unknown 204 days
4346 Canterbury Rd 6 8.5 3,669 $1,200,000 Unknown 344 days
1559 S Regent Park 4 5.5 2,985 $974,999 Unknown 219 days
4238 W Cambridge 4 5 3,212 $925,000 Unknown 182 days
4254 W Cambridge Parkway 5 5.5 3,427 $915,000 Unknown 79 days
1509 S Regent Park Rd 5 3.5 3,747 $839,900 Unknown 219 days
4301 Canterbury Rd 4 4 2,454 $700,000 Unknown 92 days
4277 W Canterbury Rd 4 4 2,934 $699,000 Unknown 143 days
Average: 4.6 5.4 3,315 $966,237 $289 185 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8