Movie Ranch Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Movie Ranch RD 4 3 N/A $1,100,000 Unknown 143 days
Average: 4.0 3.0 0 $1,100,000 $0 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 & 810 E Church DR 4 3 N/A $979,000 Unknown Unknown
3725, 3745 Movie Rnch RD 4 2 N/A $675,000 Unknown Unknown
935 Movie Ranch RD 3 2 N/A $595,000 Unknown Unknown
980 E Pioneer RD 3 2 N/A $569,000 Unknown Unknown
3920 N Lake DR 3 2 N/A $399,900 Unknown Unknown
690 E Thunderhead DR 3 1 N/A $389,900 Unknown Unknown
3615 N Ute LN 2 2 N/A $349,900 Unknown Unknown
780 E Church DR 4 3 N/A $339,000 Unknown Unknown
3930 N Pebble DR 2 1 N/A $299,000 Unknown Unknown
830 E Pioneer RD 1 1 N/A $259,900 Unknown Unknown
Average: 2.3 1.6 0 $260,053 $0 2832 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

What Is Your Southern Utah Home Worth?

...get instant property value now!