Sand Point At Desert Sand Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 S 4850 W Unit Lot 22 4 2.5 2,688 $724,990 $269.71 27 days
3107 S 4850 W Unit Lot 12 4 2.5 2,744 $698,990 $254.73 86 days
3100 S 4800 W Unit Lot 14 4 3 2,331 $644,990 $276.70 27 days
3108 S 4800 W Unit Lot 13 4 2.5 2,001 $598,990 $299.35 42 days
3118 S 4800 W Unit Lot 8 4 3 2,120 $587,990 $277.35 201 days
3092 S 4850 W Unit Lot 10 4 2.5 2,001 $578,990 $289.35 42 days
Average: 4.0 2.7 2,314 $639,156 $277 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 W 3130 S 4 3 2,120 $629,900 Unknown 123 days
4801 W 3130 S 4 2.5 2,331 $629,900 Unknown 191 days
3129 S 4850 W Unit Lot 6 4 2.5 2,331 $618,990 Unknown 83 days
3126 S 4800 W 3 2 1,802 $569,900 Unknown 44 days
Average: 3.8 2.5 2,146 $612,172 $287 110 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4