Sierra Bella Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sierra Bella Parent Listing N/A N/A 2,219,817 $19,590,000 $8.82 799 days
Sierra Bella Unit 52 N/A N/A 77,536 $1,115,000 $14 869 days
Sierra Bella Unit 51 N/A N/A 78,408 $1,115,000 $14 869 days
Sierra Bella Unit 53 N/A N/A 47,044 $895,000 $19 869 days
Sierra Bella Unit 58 N/A N/A 43,995 $840,000 $19 869 days
Sierra Bella Unit 54 N/A N/A 43,560 $840,000 $19 869 days
Sierra Bella Unit 50 N/A N/A 45,738 $565,000 $12 869 days
Sierra Bella Unit 49 N/A N/A 43,995 $565,000 $12 869 days
Sierra Bella Unit 48 N/A N/A 43,995 $565,000 $12 869 days
Sierra Bella Unit 46 N/A N/A 43,560 $565,000 $12 869 days
Average: 0 0 92,837 $793,333 $8 858 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sierra Bella N/A N/A 43,560 $305,000 Unknown 807 days
Sierra Bella N/A N/A 43,560 $290,000 Unknown 140 days
Sierra Bella 37 N/A N/A 43,560 $235,000 Unknown 180 days
Sierra Bella N/A N/A 43,560 $235,000 Unknown 383 days
Sierra Bella N/A N/A 50,094 $235,000 Unknown 378 days
37 E Bellamonte N/A N/A 43,560 $229,000 Unknown 79 days
Average: 0 0 44,649 $254,833 $5 327 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6