Silverstone At Green Springs Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 W 1545 North Cir 3 3.5 5,177 $1,110,000 $214.41 42 days
1099 W Broadstone Ct 4 3 4,194 $1,000,000 $238.44 200 days
1515 N 775 W W 4 3 3,117 $979,500 $314.24 234 days
771 W Essex St 4 2.5 2,720 $860,000 $316.18 124 days
Average: 3.8 3.0 3,802 $987,375 $270 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
984 W Blue Mountain Rd 4 3 3,111 $1,200,000 Unknown 135 days
1446 N Sweetwood Dr 5 3.5 4,356 $1,098,000 Unknown 35 days
1752 N Wellington St 5 4 4,091 $999,900 Unknown 34 days
1040 N Berkshire DR 5 4 N/A $995,000 Unknown Unknown
1040 N Berkshire Dr 5 4 4,312 $995,000 Unknown 58 days
789 W Morby St 4 2.5 2,924 $889,900 Unknown 80 days
761 W 1490 N Cir 4 3.5 3,408 $879,900 Unknown 314 days
1592 N Parkstone 5 3 4,138 $850,000 Unknown 38 days
893 W Morby St 4 3 2,706 $849,900 Unknown 102 days
760 W 1490 N Cir 5 4 3,887 $809,900 Unknown 130 days
Average: 4.1 3.0 3,154 $814,091 $264 96 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

What Is Your Southern Utah Home Worth?

...get instant property value now!