Sky View Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2980 W 570 N 3 2.5 1,999 $554,995 $277.64 399 days
2936 W 570 N 3 2.5 2,015 $539,995 $267.99 15 days
2967 W 570 N 4 2.5 1,995 $534,995 $268.17 81 days
2975 W 570 N 4 2.5 1,995 $534,995 $268.17 134 days
2983 W 570 N 3 2.5 1,999 $525,000 $262.63 94 days
2972 W 570 N 3 2.5 1,999 $525,000 $262.63 134 days
3001 W 570 N 2 2 1,244 $439,000 $352.89 94 days
3007 W 570 N 2 2 1,244 $439,000 $352.89 399 days
Average: 3.0 2.4 1,811 $511,622 $289 169 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2993 W 570 N 3 2.5 1,999 $524,995 Unknown 292 days
Average: 3.0 2.5 1,999 $524,995 $262 292 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1