Sky View Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2948 W 570 N 3 2.5 2,015 $509,000 $252.61 33 days
2936 W 570 N 3 2.5 2,015 $509,000 $252.61 61 days
2967 W 570 N 4 2.5 1,995 $499,000 $250.13 127 days
2975 W 570 N 4 2.5 1,995 $499,000 $250.13 180 days
2983 W 570 N 3 2.5 1,999 $489,000 $244.62 45 days
2972 W 570 N 3 2.5 1,999 $489,000 $244.62 180 days
2980 W 570 N 3 2.5 1,999 $489,000 $244.62 445 days
3001 W 570 N 2 2 1,244 $425,000 $341.64 140 days
3007 W 570 N 2 2 1,244 $425,000 $341.64 445 days
Average: 3.0 2.4 1,833 $481,444 $269 184 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2993 W 570 N 3 2.5 1,999 $524,995 Unknown 292 days
Average: 3.0 2.5 1,999 $524,995 $262 292 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1