South Rim At Foremaster Ridge Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ridgeline Cir Unit 85 N/A N/A 12,632 $424,900 $33 115 days
1031 S 1740 E Unit 3 N/A N/A 10,890 $364,900 $33 15 days
Average: 0 0 11,761 $394,900 $33 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1751 Ridgeline Cir 6 4.5 5,554 $2,399,900 Unknown 390 days
979 S Willow Breeze Ln 4 3.5 3,473 $1,650,000 Unknown 39 days
1721 Ridgeline Cir 5 5 4,873 $1,349,000 Unknown 107 days
1652 E Howard Ln 5 6 4,142 $1,250,000 Unknown 214 days
1728 E Ridgeline Cir 4 2.5 2,775 $869,000 Unknown 108 days
941 S Pioneer Heights Rd 4 3 2,513 $844,900 Unknown 124 days
994 S 1740 E 5 3 2,960 $835,000 Unknown 161 days
1079 S 1740 St E 4 2.5 2,453 $699,000 Unknown 77 days
1725 E Howard Ln 4 3 2,272 $625,000 Unknown 172 days
Rocky Point Way N/A N/A 12,921 $299,000 Unknown 81 days
Average: 4.6 3.7 4,393 $1,082,080 $300 147 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10