Sun River Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 W Nighthawk DR N/A N/A N/A $7,601,220 Unknown 230 days
1934 Wide River Dr 3 4 3,000 $825,000 $275 1 day
4534 Ironwood DR 2 4 N/A $710,000 Unknown 33 days
4534 Ironwood Dr 2 3 3,088 $710,000 $229.92 33 days
1494 W Songbird Dr 3 3 2,066 $695,000 $336.40 151 days
4779 S Ironwood Dr 3 2 1,797 $675,000 $375.63 103 days
1560 W Bonita Bay Cir 2 2.5 2,136 $674,900 $315.96 87 days
4629 Tranquility Bay Dr 3 3 2,078 $659,900 $317.56 18 days
1409 W Grapevine Dr 4 2.5 2,058 $624,900 $303.64 11 days
4280 S Painted Finch Dr 3 2 1,708 $589,900 $345.37 3 days
Average: 2.3 2.3 1,751 $740,791 $309 65 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4680 S Sunsation Cir 3 2.5 3,759 $1,400,000 Unknown 78 days
2032 W River Of Fortune Cir 3 2.5 3,190 $1,150,000 Unknown 42 days
2009 W Aspiration Point Cir Cir 4 3.5 2,485 $1,070,000 Unknown 45 days
2032 W River Of Fortune Cir 3 2.5 3,190 $999,500 Unknown 283 days
1956 W Wide River 3 3.5 3,634 $900,000 Unknown 40 days
1348 W Wild Sage Dr 3 3.5 2,426 $890,000 Unknown 77 days
1962 Carolina Cir 3 4 2,879 $875,000 Unknown 51 days
4734 S Whisper Point Dr 3 2.5 3,260 $875,000 Unknown 32 days
4492 S Broadmoor Dr 3 4 3,300 $850,000 Unknown 98 days
1866 W Wide River DR 4 5 N/A $849,999 Unknown Unknown
Average: 2.4 2.2 1,710 $499,281 $308 79 days
Viewing 1 - 10 of 464
Viewing 1 - 10 of 464

What Is Your Southern Utah Home Worth?

...get instant property value now!