Sun River Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 W Nighthawk DR N/A N/A N/A $7,601,220 Unknown 175 days
1494 W Songbird Dr 3 3 2,066 $705,000 $341.24 96 days
4779 S Ironwood Dr 3 2 1,797 $699,000 $388.98 48 days
1560 W Bonita Bay Cir 2 2.5 2,136 $674,900 $315.96 32 days
4945 Accolade Cir 3 2.5 2,354 $664,900 $282.46 17 days
1587 W Whitestone Dr 4 3 2,068 $635,000 $307.06 81 days
1453 Heatherglen Dr 2 2 1,744 $598,000 $342.89 34 days
4275 S Painted Finch Dr 2 2 1,687 $569,900 $337.82 20 days
1739 W Whitestone Dr 3 2 1,623 $549,900 $338.82 21 days
4996 S Mosaic Dr 3 2 1,761 $539,900 $306.59 103 days
Average: 2.4 2.1 1,654 $777,541 $315 66 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4680 S Sunsation Cir 3 2.5 3,759 $1,400,000 Unknown 78 days
2032 W River Of Fortune Cir 3 2.5 3,190 $1,150,000 Unknown 42 days
2009 W Aspiration Point Cir Cir 4 3.5 2,485 $1,070,000 Unknown 45 days
2032 W River Of Fortune Cir 3 2.5 3,190 $999,500 Unknown 283 days
1956 W Wide River 3 3.5 3,634 $900,000 Unknown 40 days
1348 W Wild Sage Dr 3 3.5 2,426 $890,000 Unknown 77 days
1962 Carolina Cir 3 4 2,879 $875,000 Unknown 51 days
4734 S Whisper Point Dr 3 2.5 3,260 $875,000 Unknown 32 days
4492 S Broadmoor Dr 3 4 3,300 $850,000 Unknown 98 days
1866 W Wide River DR 4 5 N/A $849,999 Unknown Unknown
Average: 2.4 2.2 1,697 $496,550 $308 79 days
Viewing 1 - 10 of 467
Viewing 1 - 10 of 467