Sunset Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8945 W 3400 S 3 3 N/A $1,235,000 Unknown 1 day
2853 S 8800 W 4 3 N/A $979,000 Unknown 156 days
565 S 250 E 4 3 N/A $490,000 Unknown 198 days
Average: 3.7 3.0 0 $901,333 $0 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3059 S 8200 W 3 4 N/A $780,000 Unknown Unknown
3331 S 8200 W 3 2 N/A $750,000 Unknown Unknown
2763 S 8500 W 3 3 N/A $549,900 Unknown Unknown
9070 W 3400 S 3 2 N/A $520,000 Unknown Unknown
8167 W 3400 S 5 3 N/A $499,000 Unknown Unknown
Lot 6 Block 1 4 36 N/A $461,564 Unknown Unknown
3059 S 8200 W 3 4 N/A $444,900 Unknown Unknown
68 W Sunset DR N/A N/A N/A $379,900 Unknown Unknown
2764 W 25 S 3 2 N/A $349,900 Unknown Unknown
8645 W 2800 S 3 2 N/A $339,900 Unknown Unknown
Average: 3.2 3.8 0 $171,501 $0 3342 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75