Market report, updated
Search in the subdivision of The Preserve At Alaia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1063 E Malibu Lane Unit 135Washington, UT 84780 | 4 | 2.5 | 1,573 | $413,990 | $263 | 101 days |
| 1084 E Malibu Lane Unit 138Washington, UT 84780 | 3 | 2.5 | 1,430 | $379,990 | $265 | 149 days |
| 1064 E Malibu Lane Unit 143Washington, UT 84780 | 3 | 2.5 | 1,430 | $379,990 | $265 | 149 days |
| 1076 E Malibu Lane Unit 140Washington, UT 84780 | 3 | 2.5 | 1,430 | $359,990 | $251 | 149 days |
| 5373 S Shorebreak Drive Unit Lot 408Washington, UT 84780 | 4 | 2.5 | 2,174 | $699,990 | $321 | 164 days |
| 943 E Malibu Drive Unit Lot 105Washington, UT 84780 | 3 | 2.5 | 2,244 | $509,990 | $227 | 221 days |
| 951 E Malibu Drive Unit Lot 106Washington, UT 84780 | 3 | 2.5 | 1,893 | $489,990 | $258 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1068 E Malibu Lane Unit 142Washington, UT 84780 | 3 | 2.5 | 1,430 | $359,990 | $251 | 109 days |
| 1072 E Malibu Lane Unit 141Washington, UT 84780 | 3 | 2.5 | 1,430 | $359,990 | $251 | 107 days |
| 1080 E Malibu Lane Unit 139Washington, UT 84780 | 3 | 2.5 | 1,430 | $359,990 | $251 | 72 days |
| 959 E Malibu Drive Unit Lot 107Washington, UT 84780 | 4 | 2.5 | 2,478 | $568,990 | $229 | 179 days |
| 903 E Malibu Dr Unit Lot 101Washington, UT 84780 | 4 | 2.5 | 2,414 | $623,720 | $258 | 21 days |
| 5318 S ShorebreakWashington, UT 84780 | 5 | 3.5 | 2,890 | $759,990 | $262 | 84 days |
| 967 Malibu DrWashington, UT 84780 | 3 | 2.5 | 1,923 | $499,990 | $260 | 73 days |
| 1009 E Malibu Ln Unit 126Washington, UT 84780 | 3 | 2.5 | 1,503 | $389,990 | $259 | 87 days |
| 5394 S Avila Ln Unit Lot 153Washington, UT 84780 | 3 | 2.5 | 1,502 | $389,990 | $259 | 129 days |
| 5382 S Avila LnWashington, UT 84780 | 3 | 2.5 | 1,502 | $389,990 | $259 | 201 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.