Market report, updated
Search in the city of Hildale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
45 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1340 W Uzona AveHildale, UT 84784 | — | — | 3,658 | $650,000 | $177 | 25 days |
| 325 E Newel AveHildale, UT 84784 | — | — | 1,504 | $250,000 | $166 | 34 days |
| 1015 Hildale St Unit Lot 3Hildale, UT 84784 | 3 | 3 | 1,196 | $359,900 | $300 | 75 days |
| Address not availableHildale, UT 84784 | 3 | 2 | — | $359,900 | — | 75 days |
| 1015 Hildale St Unit Lot 2Hildale, UT 84784 | 3 | 2 | 1,196 | $359,900 | $300 | 75 days |
| 1015 Hildale ST Lot 2 Unit Lot 2Hildale, UT 84784 | 3 | 2 | — | $359,900 | — | 75 days |
| 1015 Hildale St Unit Lot 1Hildale, UT 84784 | 3 | 2 | 1,196 | $359,900 | $300 | 75 days |
| 1015 Hildale ST Lot 1 Unit Lot 1Hildale, UT 84784 | 3 | 2 | — | $359,900 | — | 75 days |
| 780 N LauritzenHildale, UT 84784 | — | — | 5,034 | $450,000 | $89 | 82 days |
| 780 N LauritzenHildale, UT 84784 | — | — | — | $450,000 | — | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
20 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 W Field AveHildale, UT 84784 | 4 | 3 | 2,026 | $449,999 | $222 | 107 days |
| 660 N Juniper StHildale, UT 84784 | 8 | 7 | 5,212 | $570,000 | $109 | 134 days |
| 740 N Elm StHildale, UT 84784 | — | — | — | $145,000 | — | 141 days |
| Uzona Avenue 26Hildale, UT 84784 | — | — | — | $65,000 | — | — |
| Newel Ave Lot: 24-B-1Hildale, UT 84784 | — | — | — | $77,900 | — | — |
| Short Creek Lot 9A Unit Lot 9AHildale, UT 84784 | — | — | — | $55,000 | — | — |
| HD-SHCR-9-24-B1Hildale, UT 84784 | — | — | — | $65,000 | — | — |
| TAX ID HD-SHCR-9-24-B2Hildale, UT 84784 | — | — | — | $65,000 | — | — |
| 780 N Hildale STHildale, UT 84784 | 2 | 2 | — | $399,000 | — | — |
| 320 E Field AveHildale, UT 84784 | — | — | — | $649,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.