Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 W 1325 S 7 5 N/A $1,499,000 Unknown 40 days
1013 S 4175 W 6 4 N/A $694,000 Unknown 104 days
4407 W 1325 S 5 3 N/A $685,000 Unknown 97 days
4140 W 975 S 6 3 N/A $650,000 Unknown 68 days
1073 S 4425 W 6 4 N/A $634,500 Unknown 85 days
4354 W 1325 S 4 3 N/A $599,000 Unknown 177 days
946 S 4375 W 4 3 N/A $525,000 Unknown 1 day
873 S 4300 W N/A N/A N/A $159,000 Unknown 68 days
Average: 5.4 3.6 0 $680,687 $0 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1334 S 4475 W 6 7 N/A $1,200,000 Unknown Unknown
4311 W 1325 S 7 4 N/A $899,900 Unknown Unknown
1318 S 4175 W 5 4 N/A $849,900 Unknown Unknown
1220 S Laurie LN 4 4 N/A $839,000 Unknown Unknown
4315 W 1275 S 4 3 N/A $815,000 Unknown Unknown
1031 S 4175 W 5 5 N/A $789,000 Unknown Unknown
1318 S 4175 W 5 4 N/A $787,500 Unknown Unknown
4247 W 1325 S 4 3 N/A $760,000 Unknown Unknown
1237 S 4175 W 6 4 N/A $750,000 Unknown Unknown
419 S 1310 W 4 4 N/A $749,900 Unknown Unknown
1049 S 4175 W 5 3 N/A $749,500 Unknown Unknown
1311 S 4175 W 4 3 N/A $749,000 Unknown Unknown
1304 S 4475 W 6 4 N/A $699,999 Unknown Unknown
1170 S 4175 W 5 3 N/A $699,900 Unknown Unknown
4393 W 1325 S 4 4 N/A $695,000 Unknown Unknown
4466 W 1000 S 7 4 N/A $690,000 Unknown Unknown
1173 S 4475 W 4 3 N/A $689,900 Unknown Unknown
1217 S 4425 W 4 4 N/A $680,000 Unknown Unknown
1274 S 4475 W 3 3 N/A $679,000 Unknown Unknown
859 S Laurie LN 5 4 N/A $674,900 Unknown Unknown
1136 S 4425 W 6 5 N/A $674,900 Unknown Unknown
1201 S 4175 W 5 3 N/A $674,800 Unknown Unknown
832 S 4425 W 4 3 N/A $665,000 Unknown Unknown
1181 S 4175 W 7 4 N/A $645,000 Unknown Unknown
1062 S 4300 W 5 3 N/A $625,000 Unknown Unknown
Average: 4.2 2.8 0 $250,245 $0 3644 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330

What Is Your Southern Utah Home Worth?

...get instant property value now!