Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 W 265 S S 4 3 N/A $529,000 Unknown 209 days
342 S 2050 W 6 3 N/A $464,900 Unknown 19 days
Average: 5.0 3.0 0 $496,950 $0 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 S 1840 W 4 3 N/A $695,000 Unknown Unknown
2069 W 265 S 4 4 N/A $589,900 Unknown Unknown
1946 W 500 S CIR S 5 4 N/A $534,999 Unknown Unknown
443 S 1840 W 3 3 N/A $525,000 Unknown Unknown
384 S 1840 W 5 3 N/A $519,500 Unknown Unknown
308 S 2050 W 6 4 N/A $500,000 Unknown 183 days
1946 W 500 S Circle 4 4 N/A $500,000 Unknown Unknown
1945 W 265 S 5 4 N/A $499,900 Unknown Unknown
2020 W 265 S 4 3 N/A $474,900 Unknown Unknown
587 S 1500 W 6 7 N/A $448,000 Unknown Unknown
342 S 2050 W 6 3 N/A $440,000 Unknown Unknown
531 S 1840 W 4 3 N/A $399,000 Unknown Unknown
2021 W 460 S 4 3 N/A $375,000 Unknown Unknown
1882 W 320 S 5 4 N/A $374,900 Unknown Unknown
1945 W 265 S 5 4 N/A $349,900 Unknown Unknown
1942 W 420 S 6 4 N/A $349,900 Unknown Unknown
1818 W 265 S 6 5 N/A $319,900 Unknown Unknown
2040 W 546 S 4 3 N/A $299,900 Unknown Unknown
556 S 1500 W 3 3 N/A $299,900 Unknown Unknown
449 S 2050 W 4 3 N/A $299,876 Unknown Unknown
2069 W 265 S 4 4 N/A $299,000 Unknown Unknown
2020 W 265 S 4 3 N/A $285,900 Unknown Unknown
1961 W Cody DR 5 4 N/A $282,500 Unknown Unknown
462 S 1840 W 6 4 N/A $274,900 Unknown Unknown
398 S 2050 W 7 3 N/A $274,900 Unknown Unknown
Average: 4.7 3.5 0 $350,649 $0 2889 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

What Is Your Southern Utah Home Worth?

...get instant property value now!