Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 E Winchester DR 4 3 N/A $588,000 Unknown 68 days
4909 N Winchester DR 4 2 N/A $499,000 Unknown 34 days
4937 N Winchester Drive 3 2 N/A $489,900 Unknown 11 days
4913 N 970 E 3 2 N/A $484,000 Unknown 48 days
4977 N Winchester DR 3 2 N/A $444,000 Unknown 3 days
4971 N 925 E lot 80 Unit lot 80 3 2 N/A $429,900 Unknown 27 days
4953 N 925 E lot 78 Unit lot 78 3 2 N/A $429,500 Unknown 27 days
4957 N 925 E Lot 79 Unit Lot 79 3 2 N/A $424,900 Unknown 27 days
1050 E Midvalley RD Approx. Unit Approx. N/A N/A N/A $329,000 Unknown 289 days
Average: 3.2 2.1 0 $457,577 $0 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 E Winchester Drive 4 3 N/A $549,900 Unknown Unknown
867 E Winchester Dr. 4 2 N/A $479,000 Unknown Unknown
4940 N Winchester DR 4 3 N/A $474,900 Unknown Unknown
920 E Winchester DR 4 2 N/A $470,000 Unknown Unknown
4933 N Remington RD 3 3 N/A $469,900 Unknown Unknown
4889 N Springfield Cir 4 3 N/A $469,900 Unknown Unknown
888 E Winchester DR 4 2 N/A $469,900 Unknown Unknown
4891 N Springfield CIR lot 16 Unit lot 16 3 2 N/A $465,000 Unknown Unknown
857 E Winchester DR Lot 39 Unit Lot 39 3 2 N/A $464,500 Unknown Unknown
4892 N Springfield CIR lot 12 Unit lot 12 4 3 N/A $459,990 Unknown Unknown
4982 N Winchester DR lot 31 Unit lot 31 4 3 N/A $459,900 Unknown Unknown
4973 N Remington RD 3 2 N/A $459,000 Unknown Unknown
974 E Winchester DR 3 3 N/A $454,900 Unknown Unknown
4954 N Remington Rd 3 2 N/A $449,900 Unknown Unknown
946 E Remington RD 3 2 N/A $449,000 Unknown Unknown
4889 N Springfield CIR lot 15 Unit lot 15 4 3 N/A $449,000 Unknown Unknown
960 E Winchester DR 3 2 N/A $445,000 Unknown Unknown
4968 N Remington RD 3 2 N/A $440,000 Unknown Unknown
4989 N Remington RD 3 2 N/A $440,000 Unknown Unknown
985 E Winchester DR 4 2 N/A $439,999 Unknown Unknown
4886 N Springfield CIR lot 13 Unit lot 13 3 2 N/A $439,900 Unknown Unknown
No address 3 2 N/A $438,999 Unknown Unknown
4992 N 970 E 3 2 N/A $436,000 Unknown Unknown
4977 N Winchester DR lot 23 Unit lot 23 3 2 N/A $435,000 Unknown Unknown
4973 N 970 E Lot 91 Unit Lot 91 3 3 N/A $434,900 Unknown Unknown
Average: 3.2 2.3 0 $244,254 $0 668 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

What Is Your Southern Utah Home Worth?

...get instant property value now!