Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 S 5225 W 3 2 N/A $484,000 Unknown 84 days
3421 S 5300 W 4 2 N/A $289,000 Unknown 44 days
3242 S 5175 W 3 1 N/A $229,000 Unknown 99 days
Average: 3.3 1.7 0 $334,000 $0 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3448 S 6500 W W 4 4 N/A $799,900 Unknown Unknown
3391 S 5225 W 4 2 N/A $485,000 Unknown Unknown
3534 S 5100 W 3 2 N/A $455,000 Unknown Unknown
3371 S 5300 W 3 3 N/A $450,000 Unknown Unknown
3427 S 5175 W 4 2 N/A $430,000 Unknown Unknown
3343 S 5300 W 4 2 N/A $399,999 Unknown Unknown
3390 S 5175 W 4 3 N/A $399,900 Unknown Unknown
S 3360 S. 5175 W. W 2 3 N/A $385,000 Unknown Unknown
3466 S 5100 W 3 2 N/A $375,000 Unknown Unknown
3215 S 5225 W 4 3 N/A $375,000 Unknown Unknown
3476 S 5175 W 5 3 N/A $375,000 Unknown Unknown
3291 S 5225 W 3 2 N/A $375,000 Unknown Unknown
3265 S 5225 W 3 2 N/A $350,000 Unknown Unknown
3395 S 5175 W 3 2 N/A $325,000 Unknown Unknown
3390 S 5175 W 3 2 N/A $300,000 Unknown Unknown
3320 S 5225 W 3 2 N/A $299,500 Unknown Unknown
3476 S 5175 W 3 2 N/A $279,999 Unknown Unknown
3264 S 5100 W 3 2 N/A $277,000 Unknown Unknown
3322 S 5175 W 3 2 N/A $269,900 Unknown Unknown
5222 W 3600 South 3 2 N/A $265,000 Unknown Unknown
3555 S 5175 W 4 3 N/A $259,900 Unknown Unknown
5156 W 3600 S 3 2 N/A $234,500 Unknown Unknown
3265 S 5225 W 3 2 N/A $219,000 Unknown Unknown
3243 S 5225 W 3 2 N/A $210,000 Unknown Unknown
5124 W 3400 S 3 2 N/A $205,000 Unknown Unknown
Average: 3.1 2.1 0 $179,595 $0 2889 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

What Is Your Southern Utah Home Worth?

...get instant property value now!