Market report, updated
Search in the subdivision of Foremaster Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 S Golda AveSt George, UT 84790 | 6 | 4 | 4,400 | $744,000 | $169 | 3 days |
| 1646 E 90 CirSt George, UT 84790 | 4 | 3 | 2,886 | $765,000 | $265 | 20 days |
| 1735 E 380 S CIRSt George, UT 84790 | 5 | 5 | — | $925,000 | — | 44 days |
| 1735 E 380 S CirSt George, UT 84790 | 5 | 4.5 | 4,605 | $925,000 | $200 | 45 days |
| 1749 E 330 SSt George, UT 84790 | 5 | 5 | — | $1,070,000 | — | 69 days |
| 1749 E 330 St SSt George, UT 84790 | 5 | 4.5 | 4,258 | $1,070,000 | $251 | 69 days |
| 1817 E Howard LNSt George, UT 84790 | 4 | 4 | — | $874,900 | — | 75 days |
| 1817 E Howard LnSt George, UT 84790 | 4 | 3.5 | 3,797 | $874,900 | $230 | 75 days |
| 1856 E Joe Cir Unit 44St George, UT 84790 | — | — | 20,473 | $224,900 | $10 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
23 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1804 E 580 S CirSt George, UT 84790 | 6 | 4 | 3,712 | $879,000 | $236 | 11 days |
| 1821 E 630 S CIRSt George, UT 84770 | 4 | 3 | — | $1,140,000 | — | — |
| 925 S Five Sisters DriveSt George, UT 84790 | 3 | 3 | — | $696,969 | — | — |
| 1822 E Howard Lane LNSt George, UT 84790 | 3 | 4 | — | $950,000 | — | — |
| 1882 E Joe CIRSt George, UT 84790 | 5 | 5 | — | $1,350,000 | — | — |
| 1853 E Joe Circle CIRSt George, UT 84790 | 4 | 4 | — | $625,000 | — | — |
| 432 S Eastridge DRSt George, UT 84790 | 5 | 4 | — | $1,399,000 | — | — |
| 672 S Five SistersSt George, UT 84790 | 7 | 5 | — | $749,900 | — | — |
| Lot 15 Golda DR SSt George, UT 84790 | — | — | — | $99,900 | — | — |
| 904 S Golda AveSt George, UT 84790 | 4 | 3 | — | $464,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.