Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sand Cove RD N/A N/A N/A $2,450,000 Unknown 157 days
n/a Upper Sand Cove Road Rd S Unit 7206-A-1-NW N/A N/A 6,969,600 $2,450,000 $0.35 222 days
178 Peregrine Cir 4 3.5 2,811 $1,635,000 $581.64 450 days
1217 N Horsemans Park Dr 4 4 5,477 $1,449,000 $264.56 24 days
1235 N Carters Pond Rd 4 3.5 3,083 $999,235 $324.11 45 days
785 N Old Farms Rd 4 3 3,142 $899,900 $286.41 94 days
825 N Horesemans Park DR 3 2 N/A $889,000 Unknown 271 days
825 N Horsemans Park Dr 3 2 1,514 $869,000 $573.98 271 days
738 High Ground DR 3 3 N/A $799,900 Unknown 20 days
738 N High Ground Dr 3 3 3,551 $799,900 $225.26 77 days
885 N Horsemans Park DR 4 4 N/A $775,000 Unknown 93 days
885 N Horsemans Park Dr 4 3.5 2,675 $775,000 $289.72 93 days
764 E Dammeron Valley DR W 3 3 N/A $735,000 Unknown 94 days
W Juniper Circle RD N/A N/A N/A $699,000 Unknown 96 days
null Juniper Road N/A N/A 780,595 $699,000 $0.89 188 days
1206 N Horsemans Park Dr 3 2 1,743 $659,899 $378.60 60 days
TBD N Pinion Hills Dr Unit 136 N/A N/A 40,075 $500,000 $12 175 days
50 N Doe Valley Cir N/A N/A 80,150 $459,900 $5.73 95 days
401 N Doe Valley Dr N/A N/A 65,398 $385,000 $5.88 116 days
656 N Rock Garden Ln Unit 72 N/A N/A 56,192 $275,000 $4.89 83 days
1245 W Clovis CIR N/A N/A N/A $258,000 Unknown 31 days
1245 W Clovis Cir N/A N/A 56,955 $258,000 $4.52 31 days
Average: 3.5 3.0 538,197 $896,351 $197 127 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
~125 Acres Off Highway 18 N/A N/A 5,516,133 $10,000,000 Unknown 587 days
757 N Pinion Hills Dr 5 4 4,498 $2,700,000 Unknown 267 days
384 N Sundial Ridge Cir 4 4 5,474 $1,865,000 Unknown 48 days
533 W Canyon Trails Cir 6 4.5 7,269 $1,749,000 Unknown 308 days
907 W Pinion Hill DR 3 4 N/A $1,695,000 Unknown Unknown
907 W Pinion Hills Dr 3 3.5 4,253 $1,695,000 Unknown 30 days
1235 N Carters Pond Road 5 4 N/A $1,499,900 Unknown Unknown
580 N Meadow Dr 4 3.5 3,100 $1,499,000 Unknown 47 days
346 W Canyon Trails DR 8 5 N/A $1,300,000 Unknown Unknown
346 W Canyon Trails Dr 8 5 4,902 $1,300,000 Unknown 108 days
812 Wild Herb Rd 6 6 5,125 $1,275,000 Unknown 201 days
741 Camp Valley Dr 4 3 4,044 $1,250,000 Unknown 141 days
575 N Pinion Hills Dr 4 5 3,720 $1,200,000 Unknown 143 days
1247 W Clovis CIR 3 3 N/A $1,199,000 Unknown Unknown
1247 W Clovis Cir 3 2.5 3,900 $1,199,000 Unknown 315 days
495 W Homestead DR 5 4 N/A $1,190,000 Unknown Unknown
495 W Homestead Dr 5 3.5 3,573 $1,190,000 Unknown 112 days
912 N Old Farms Rd 4 3.5 2,701 $1,175,000 Unknown 148 days
305 W Juniper RD 4 3 N/A $1,100,000 Unknown Unknown
404 N Pinion Hills Dr 4 4 3,583 $1,100,000 Unknown 266 days
1491 W Sand Cove Trail W 5 4.5 4,595 $1,099,500 Unknown 128 days
622 N Pinion Hills Dr 3 2 4,346 $1,075,000 Unknown 231 days
1542 N Canyon Trails DR 5 3 N/A $992,500 Unknown Unknown
579 N Meadow Dr 4 2.5 2,604 $950,000 Unknown 83 days
1542 N Canyon Trails Dr 5 2.5 2,995 $950,000 Unknown 89 days
Average: 4.0 3.1 90,901 $772,311 $260 131 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

What Is Your Southern Utah Home Worth?

...get instant property value now!