Market report, updated
Search in the subdivision of Ventana At Green Spring Villages
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1172 N Ventana DrWashington, UT 84780 | 3 | 2 | 1,698 | $490,000 | $288 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 N Ventana DrWashington, UT 84780 | 3 | 3 | 2,187 | $559,000 | $255 | 42 days |
| 1160 N Ventana DrWashington, UT 84780 | 3 | 2 | 1,754 | $490,000 | $279 | 21 days |
| 1109 N Ventana DrWashington, UT 84780 | 3 | 2 | 2,113 | $549,000 | $259 | 318 days |
| 1032 N Sundown Dr Unit #37Washington, UT 84780 | 4 | 3 | 1,840 | $569,000 | $309 | 149 days |
| 1114 N Sundown DrWashington, UT 84780 | 3 | 2 | 1,512 | $449,900 | $297 | 30 days |
| 1032 N Sundown Dr Unit 37Washington, UT 84780 | 4 | 3 | 1,840 | $539,900 | $293 | 142 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.