Market report, updated
Search in the subdivision of Eagle Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1749 S 1480 East CirSt George, UT 84790 | 4 | 3 | 3,383 | $799,900 | $236 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1766 S 1570 ESt George, UT 84790 | 4 | 3.5 | 3,802 | $850,000 | $223 | 45 days |
| 2935 W Eagle Ridge LoopCedar City, UT 84720 | 4 | 3 | — | $725,000 | — | — |
| 1439 E 1710 SSt George, UT 84790 | 5 | 4 | — | $899,900 | — | — |
| 2233 S Talon DRCedar City, UT 84720 | 7 | 4 | — | $675,000 | — | — |
| 1722 S 1430 E CIR ESt George, UT 84790 | 4 | 3 | — | $379,900 | — | — |
| 2837 W Eagle RidgeCedar City, UT 84720 | 6 | 5 | — | $574,900 | — | — |
| 1501 E 1710 SSt George, UT 84790 | 4 | 3 | — | $450,000 | — | — |
| 1775 S 1570 ESt George, UT 84790 | 4 | 4 | 4,383 | $1,100,000 | $250 | 104 days |
| 1735 S 1430 E CirSt George, UT 84790 | 4 | 2.5 | 3,100 | $899,000 | $290 | 73 days |
| 1722 S 1430 E CirSt George, UT 84790 | 4 | 2.5 | 2,157 | $579,000 | $268 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.