Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2275 S Wolverine Way Unit 2476 4 2.5 1,607 $379,990 $236.46 53 days
2253 S Wolverine Way Unit 2469 4 2.5 1,607 $379,990 $236.46 74 days
2271 S Wolverine Way Unit #2474 3 2.5 1,552 $374,990 $241.62 53 days
2180 S Tower Bridge Dr Unit 2495 3 2.5 1,552 $369,990 $238.40 31 days
2166 S Tower Bridge Dr Unit 2498 4 2.5 1,607 $364,990 $227.13 30 days
2170 S Tower Bridge Dr Unit #2497 4 2.5 1,607 $364,990 $227.13 33 days
2189 S Tower Bridge Dr Unit 2507 3 2.5 1,399 $359,990 $257.32 54 days
2197 S Tower Bridge Dr Unit #2509 3 2.5 1,399 $349,990 $250.17 54 days
2256 S Wolverine Way Unit 2515 3 2.5 1,399 $349,990 $250.17 73 days
2258 S Wolverine Way Unit #2514 3 2.5 1,372 $349,990 $255.09 74 days
2211 S Tower Bridge Rd Unit 2512 3 2 1,399 $344,990 $246.60 54 days
2177 S Tower Bridge Dr Unit 2505 3 2 1,399 $319,990 $228.73 19 days
Average: 3.3 2.4 1,491 $359,156 $241 50 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2133 S Wolverine Way Unit 2440 4 2.5 1,607 $399,990 Unknown 53 days
2245 S Wolverine Way Unit 2467 3 2.5 1,552 $379,990 Unknown 69 days
2195 S Wolverine Way Unit #2455 3 2.5 1,552 $379,990 Unknown 107 days
2217 S Wolverine Way Unit #2461 3 2.5 1,552 $374,990 Unknown 55 days
2213 S Wolverine Way Unit 2460 3 2.5 1,552 $374,990 Unknown 54 days
2163 S Wolverine Way Unit #2448 3 2.5 1,552 $374,990 Unknown 39 days
2145 S Wolverine Way Unit 2443 3 2.5 1,552 $374,990 Unknown 61 days
2141 S Wolverine Way Unit #2442 3 2.5 1,552 $374,990 Unknown 38 days
2205 S Wolverine Way Unit 2458 4 2.5 1,607 $369,990 Unknown 50 days
2129 S Wolverine Way Unit 2439 4 2.5 1,607 $369,990 Unknown 33 days
2157 S Wolverine Way Unit 2446 4 2.5 1,607 $369,990 Unknown 59 days
2137 S Wolverine Way Unit 2441 3 2.5 1,552 $359,990 Unknown 90 days
2186 S Wolverine Way Unit 2534 3 2 1,372 $359,990 Unknown 53 days
2203 S Wolverine Way Unit 2457 4 2.5 1,607 $354,990 Unknown 72 days
2768 E Rushpink Ln Unit 2430 3 2 1,399 $354,990 Unknown 49 days
2235 S Wolverine Way Unit #2466 3 2.5 1,552 $349,990 Unknown 55 days
2224 S Wolverine Way Unit #2524 3 2.5 1,372 $349,990 Unknown 68 days
2198 S Wolverine Way Unit 2530 3 2 1,399 $349,990 Unknown 99 days
2231 S Wolverine Way Unit 2465 4 2.5 1,607 $344,990 Unknown 84 days
2225 S Wolverine Way Unit 2463 4 2.5 1,607 $344,990 Unknown 56 days
2242 S Wolverine Way Unit 2519 3 2 1,399 $344,990 Unknown 71 days
2806 E Fireweed Ln Unit 2412 3 2 1,399 $344,990 Unknown 49 days
2221 S Wolverine Way Unit 2462 3 2.5 1,552 $339,990 Unknown 64 days
2232 S Wolverine Way Unit 2522 3 2.5 1,399 $339,990 Unknown 66 days
2214 S Wolverine Way Unit 2526 3 2.5 1,399 $339,990 Unknown 83 days
Average: 3.2 2.3 1,491 $354,957 $238 66 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

What Is Your Southern Utah Home Worth?

...get instant property value now!