Market report, updated
Search in the subdivision of Sun River
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1934 Wide River DrSt George, UT 84790 | 3 | 4 | 3,000 | $825,000 | $275 | 5 days |
| 1814 Lazy River DrSt George, UT 84790 | 2 | 2 | 1,705 | $545,000 | $319 | 7 days |
| 4280 S Painted Finch DrSt George, UT 84790 | 3 | 2 | 1,708 | $589,900 | $345 | 7 days |
| 4983 S Bonita Bay DrSt George, UT 84790 | 2 | 2 | 1,696 | $540,000 | $318 | 7 days |
| 4499 S Ash Springs LnSt George, UT 84790 | 2 | 2 | 1,103 | $359,000 | $325 | 9 days |
| 1597 Spirit Walker DrSt George, UT 84790 | 3 | 2 | 1,740 | $482,000 | $277 | 10 days |
| 1391 W Whitestone DrSt George, UT 84790 | 2 | 2 | 1,544 | $565,000 | $365 | 14 days |
| 1409 W Grapevine DrSt George, UT 84790 | 4 | 2.5 | 2,058 | $624,900 | $303 | 15 days |
| 4505 S Secret Springs DrSt George, UT 84790 | 3 | 3 | 1,550 | $465,000 | $300 | 15 days |
| 1402 W Grayson DrSt George, UT 84790 | 2 | 2 | 1,507 | $425,000 | $282 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
99 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4165 S Ambassador DrSt George, UT 84790 | 4 | 3 | 2,073 | $632,000 | $304 | 15 days |
| 1554 W Poppy Hills CirSt George, UT 84790 | 2 | 2 | 1,718 | $590,000 | $343 | 39 days |
| 4185 S Sparrow Hawk DrSt George, UT 84790 | 2 | 2 | 1,687 | $589,900 | $349 | 35 days |
| 1327 Whitestone DrSt George, UT 84790 | 2 | 2 | 1,286 | $459,000 | $356 | 29 days |
| 1720 W Wide River DRSt George, UT 84790 | 2 | 2 | — | $367,500 | — | 65 days |
| 4945 Accolade CirSt George, UT 84790 | 3 | 2.5 | 2,354 | $664,900 | $282 | 54 days |
| 4275 S Painted Finch DrSt George, UT 84790 | 2 | 2 | 1,687 | $569,900 | $337 | 73 days |
| 1574 W Poppy Hills Cir SSt George, UT 84790 | 2 | 2 | 1,974 | $649,900 | $329 | 68 days |
| 1739 W Whitestone DrSt George, UT 84790 | 3 | 2 | 1,623 | $534,900 | $329 | 77 days |
| 4206 S Painted Finch DrSt George, UT 84790 | 2 | 2 | 1,529 | $589,500 | $385 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.