Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 S 3000 E 2 1 N/A $429,000 Unknown 65 days
Average: 2.0 1.0 0 $429,000 $0 65 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2163 2800 E 4 3 N/A $1,300,000 Unknown Unknown
1815 S 2800 E 4 4 N/A $1,168,692 Unknown Unknown
2558 S 2900 E 4 5 N/A $1,095,000 Unknown Unknown
2372 E 2500 S 3 3 N/A $945,000 Unknown Unknown
1962 S 3000 E 6 5 N/A $819,900 Unknown Unknown
2289 S 3000 E 3 3 N/A $725,000 Unknown Unknown
2281 S Old Highway 91 4 3 N/A $634,000 Unknown Unknown
2946 E 2500 S 3 3 N/A $610,000 Unknown Unknown
2941 E 2070 S 5 4 N/A $599,000 Unknown Unknown
2224 S 3000 E 7 5 N/A $575,000 Unknown Unknown
2191 S 2200 E 5 4 N/A $575,000 Unknown Unknown
1802 S 3000 E 3 2 N/A $570,000 Unknown Unknown
2597 S 2900 E 5 5 N/A $547,000 Unknown Unknown
2558 S 2900 E 4 4 N/A $539,250 Unknown Unknown
1585 S 2800 E 5 5 N/A $530,000 Unknown Unknown
1681 S 3000 E 4 4 N/A $499,900 Unknown Unknown
2168 S 3000 E 8 6 N/A $499,000 Unknown Unknown
2544 S 2900 E 4 3 N/A $496,500 Unknown Unknown
1453 S 2300 E 5 4 N/A $495,000 Unknown Unknown
2946 E 2500 S 3 3 N/A $460,000 Unknown Unknown
1776 S 3000 E 4 2 N/A $450,000 Unknown Unknown
1679 S 2200 E N/A N/A N/A $450,000 Unknown Unknown
2224 3000 E 7 5 N/A $439,900 Unknown Unknown
2759 E 2200 S 5 4 N/A $425,000 Unknown Unknown
1947 S 2800 E 5 6 N/A $400,000 Unknown Unknown
Average: 4.2 3.5 0 $434,947 $0 3109 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47