Market report, updated
Search in the city of Rockville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 W Main StRockville, UT 84763 | 1 | 1 | 600 | $699,000 | $1,165 | 96 days |
| 127 W Main StRockville, UT 84763 | 3 | 2 | 1,838 | $849,000 | $461 | 110 days |
| Kayenta AveRockville, UT 84763 | — | — | 14,810 | $49,000 | $3 | 182 days |
| 995 W 230 SRockville, UT 84763 | 4 | 2 | 2,888 | $1,850,000 | $640 | 187 days |
| 475 E Main StRockville, UT 84763 | — | — | 58,631 | $900,000 | $15 | 557 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Carmel RdRockville, UT 84763 | — | — | 30,492 | $73,000 | $2 | 70 days |
| Eagle Crags RoadRockville, UT 84763 | — | — | 15,246 | $48,000 | $3 | 21 days |
| 115 E Main STRockville, UT 84763 | 3 | 2 | — | $650,000 | — | — |
| 78 E Demille RDRockville, UT 84763 | 3 | 2 | — | $475,000 | — | — |
| 37 W Main STRockville, UT 84763 | 6 | 6 | — | $1,350,000 | — | — |
| 180 W Main StreetRockville, UT 84763 | 2 | 2 | — | $348,000 | — | — |
| 98 Bridge RoadRockville, UT 84763 | 5 | 6 | — | $1,450,000 | — | — |
| 991 W 230 S (Grafton Road)Rockville, UT 84763 | 8 | 8 | — | $2,290,000 | — | — |
| 985 W 75 SRockville, UT 84763 | 3 | 3 | — | $935,000 | — | — |
| 125 E Main STRockville, UT 84763 | 5 | 5 | — | $460,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.