Market report, updated
Search in the subdivision of Solente Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1297 N Lozano RdWashington, UT 84780 | 5 | 3.5 | 3,814 | $2,175,000 | $570 | 45 days |
| Altimera At Solenté Phase 1Washington, UT 84780 | — | — | 5,119 | $245,712 | $48 | 140 days |
| 1608 N La Corra LnWashington, UT 84780 | — | — | 43,560 | $975,000 | $22 | 146 days |
| 1314 N Lozano Rd Unit 109Washington, UT 84780 | — | — | 8,712 | $359,000 | $41 | 235 days |
| 92 E Colima RdWashington, UT 84780 | 4 | 7 | 4,947 | $3,895,000 | $787 | 269 days |
| 63 E Colima RdWashington, UT 84780 | 5 | 4.5 | 7,167 | $5,000,000 | $697 | 269 days |
| 298 E Colima RoadWashington, UT 84780 | 5 | 8 | 6,064 | $4,995,000 | $823 | 269 days |
| 1273 N Lozano RdWashington, UT 84780 | 4 | 4.5 | 4,030 | $1,650,000 | $409 | 357 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1592 N La Corra LnWashington, UT 84780 | — | — | 29,581 | $820,000 | $27 | 11 days |
| Solente Phase 2aWashington, UT 84780 | — | — | 32,677 | $880,950 | $26 | 5 days |
| 416 E Colima RdWashington, UT 84780 | — | — | 29,370 | $749,910 | $25 | 28 days |
| 1608 N La Corra LnWashington, UT 84780 | — | — | 29,941 | $809,000 | $27 | 96 days |
| 1534 N Altozano RdWashington, UT 84780 | — | — | 32,927 | $887,250 | $26 | 258 days |
| Solenté Phase 2Washington, UT 84780 | — | — | 39,204 | $1,013,670 | $25 | 3 days |
| Solente Phase 1aWashington, UT 84780 | — | — | 16,988 | $460,700 | $27 | 63 days |
| 204 E Colima RdWashington, UT 84780 | — | — | 13,939 | $443,500 | $31 | 12 days |
| 186 E Colima RdWashington, UT 84780 | — | — | 13,939 | $443,500 | $31 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.