Market report, updated
Search in the subdivision of Long Valley Standing Rock East
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 S Staircase Way Unit #4189Washington, UT 84780 | 3 | 2.5 | 2,218 | $479,990 | $216 | 13 days |
| 1654 S Staircase Way Unit 4188Washington, UT 84780 | 4 | 2.5 | 2,084 | $449,990 | $215 | 19 days |
| 1644 S Staircase Way Unit 4186Washington, UT 84780 | 3 | 2.5 | 2,260 | $484,990 | $214 | 31 days |
| 1650 S Staircase Way Unit 4187Washington, UT 84780 | 4 | 2.5 | 2,355 | $499,990 | $212 | 31 days |
| 1601 S Sinawava Dr Unit 4167Washington, UT 84780 | 3 | 2.5 | 2,218 | $494,990 | $223 | 39 days |
| 1701 S Staircase Way Unit 4193Washington, UT 84780 | 3 | 25 | 2,053 | $569,990 | $277 | 39 days |
| 1609 S Sinawava Dr Unit #4166Washington, UT 84780 | 4 | 2.5 | 2,084 | $502,990 | $241 | 40 days |
| 1670 S Sinawava Dr Unit 4160Washington, UT 84780 | 4 | 2 | 1,709 | $484,990 | $283 | 68 days |
| 1576 S Fins Rd Unit 4171Washington, UT 84780 | 4 | 2.5 | 2,084 | $474,990 | $227 | 68 days |
| 1582 S Fins Rd Unit 4172Washington, UT 84780 | 3 | 2.5 | 2,218 | $489,990 | $220 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1630 S Sinawava Dr Unit #4156Washington, UT 84780 | 3 | 3 | 1,634 | $499,990 | $305 | 57 days |
| 3327 E Defiance House Dr Unit #4201Washington, UT 84780 | 3 | 2.5 | 2,218 | $489,990 | $220 | 56 days |
| 1638 S Sinawava Dr Unit 4157Washington, UT 84780 | 4 | 2 | 1,709 | $499,990 | $292 | 56 days |
| 3211 E Defiance House Dr Unit 4199Washington, UT 84780 | 4 | 2.5 | 2,078 | $494,990 | $238 | 65 days |
| 1613 S Fins Rd Unit 4174Washington, UT 84780 | 3 | 2 | 1,106 | $389,990 | $352 | 73 days |
| 1639 S Sinawava Dr Unit 4165Washington, UT 84780 | 4 | 2 | 1,709 | $439,990 | $257 | 80 days |
| 1632 S Staircase Way Unit 4184Washington, UT 84780 | 4 | 3.5 | 2,215 | $634,990 | $286 | 62 days |
| 1603 S Fins Rd Unit 4176Washington, UT 84780 | 4 | 2 | 1,709 | $499,990 | $292 | 57 days |
| 1597 S Fins Rd Unit 4177Washington, UT 84780 | 3 | 2 | 1,106 | $389,990 | $352 | 71 days |
| 1564 S Fins Rd Unit 4148Washington, UT 84780 | 3 | 2.5 | 2,218 | $509,990 | $229 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.