Market report, updated
Search in the subdivision of Millcreek Springs Townhomes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 370 W Buena Vista Blvd Unit 70Washington, UT 84780 | 3 | 2.5 | 1,323 | $300,000 | $226 | 23 days |
| 370 Buena Vista Blvd Unit 184Washington, UT 84780 | 3 | 2.5 | 1,323 | $324,900 | $245 | 3 days |
| 370 W Buena Vista Blvd Unit 132Washington, UT 84780 | 3 | 2.5 | 1,339 | $299,900 | $223 | 49 days |
| 370 W Buena Vista Blvd Unit 90Washington, UT 84780 | 3 | 2.5 | 1,339 | $309,900 | $231 | 49 days |
| 370 W Buena Vista Blvd Unit 190Washington, UT 84780 | 3 | 2.5 | 1,341 | $312,500 | $233 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 370 W Buena Vista Blvd Unit 146Washington, UT 84780 | 3 | 2.5 | 1,366 | $309,900 | $226 | 36 days |
| 290 W Buena Vista Blvd Unit 39Washington, UT 84780 | 3 | 2.5 | 1,339 | $309,500 | $231 | 33 days |
| 290 Buena Vista Blvd Unit 33Washington, UT 84780 | 3 | 2.5 | 1,341 | $310,000 | $231 | 46 days |
| 370 W Buena Vista Blvd Unit #83Washington, UT 84780 | 3 | 2.5 | 1,323 | $314,900 | $238 | 73 days |
| 370 W Buena Vista Blvd Unit #85Washington, UT 84780 | 3 | 2.5 | 1,323 | $315,000 | $238 | 36 days |
| 370 W Buena Vista Unit #62Washington, UT 84780 | 3 | 2.5 | 1,339 | $315,000 | $235 | 68 days |
| 370 W Buena Vista Blvd Unit #63Washington, UT 84780 | 3 | 2.5 | 1,339 | $319,000 | $238 | 173 days |
| 370 W Buena Vista Blvd Unit #82Washington, UT 84780 | 3 | 2.5 | 1,323 | $312,900 | $236 | 69 days |
| 370 W Buena Vista Blvd Unit #97Washington, UT 84780 | 3 | 2.5 | 1,339 | $317,900 | $237 | 75 days |
| 290 W Buena Vista Unit #46Washington, UT 84780 | 3 | 2.5 | 1,339 | $319,900 | $238 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.