Market report, updated
Search in the subdivision of Short Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cottonwood St Unit 20.20 ACRESHildale, UT 84784 | — | — | 879,912 | $1,000,000 | $1 | 2 days |
| Redwood St Unit 56Hildale, UT 84784 | — | — | 43,996 | $60,000 | $1 | 2 days |
| Redwood St Unit 59Hildale, UT 84784 | — | — | 43,996 | $60,000 | $1 | 2 days |
| Pinion St Unit 51Hildale, UT 84784 | — | — | 43,996 | $60,000 | $1 | 2 days |
| Address not availableHildale, UT 84784 | — | — | 4,500 | $450,000 | $100 | 84 days |
| N West Ditch Bank RdHildale, UT 84784 | — | — | 148,975 | $230,000 | $1 | 88 days |
| 640 N Juniper StHildale, UT 84784 | 7 | 5.5 | 4,412 | $719,000 | $162 | 108 days |
| 476 E Jessop AveHildale, UT 84784 | 4 | 3 | 2,280 | $384,900 | $168 | 142 days |
| 780 N Hildale StHildale, UT 84784 | 2 | 2 | 1,369 | $395,000 | $288 | 276 days |
| 420 E Jessop AveHildale, UT 84784 | 3 | 3 | 2,046 | $469,000 | $229 | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 660 N Juniper StHildale, UT 84784 | 8 | 7 | 5,212 | $570,000 | $109 | 134 days |
| 740 N Elm StHildale, UT 84784 | — | — | — | $145,000 | — | 141 days |
| 920 N Elm StHildale, UT 84784 | — | — | 21,344 | $150,000 | $7 | 70 days |
| 740 W Uzona AveHildale, UT 84784 | — | — | 4,369 | $450,000 | $102 | 407 days |
| 645 W Field StHildale, UT 84784 | 4 | 3 | 2,074 | $489,000 | $235 | 89 days |
| 980 N Redwood StHildale, UT 84784 | — | — | 44,161 | $125,000 | $2 | 14 days |
| 345 E Utah AveHildale, UT 84784 | — | — | 18,264 | $100,000 | $5 | 45 days |
| 1230 N Canyon StreetHildale, UT 84784 | 7 | 4.5 | 3,960 | $400,000 | $101 | 116 days |
| 495 W Utah AveHildale, UT 84784 | 19 | 13 | 11,235 | $749,900 | $66 | 171 days |
| 985 N Elm StHildale, UT 84784 | — | — | 43,995 | $185,000 | $4 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.