Market report, updated
Search in the city of Toquerville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1028 S Westfield RdToquerville, UT 84774 | 3 | 2 | 1,745 | $475,000 | $272 | 1 day |
| 1225 S Westfield RdToquerville, UT 84774 | 8 | 5.5 | 5,430 | $1,379,000 | $253 | 11 days |
| N Highway 17Toquerville, UT 84774 | — | — | — | $30,000,000 | — | 29 days |
| 262 S Cottonwood DrToquerville, UT 84774 | 2 | 2 | 1,569 | $618,250 | $394 | 40 days |
| 86 E Kolob CIRToquerville, UT 84774 | 7 | 5 | — | $1,550,000 | — | 45 days |
| 86 E Kolob CirToquerville, UT 84774 | 7 | 5 | 6,593 | $1,550,000 | $235 | 46 days |
| 476 E Spring DRToquerville, UT 84774 | 6 | 8 | — | $1,695,000 | — | 49 days |
| 346 W Center StToquerville, UT 84774 | 3 | 2.5 | 2,374 | $845,000 | $355 | 50 days |
| 476 E Spring DrToquerville, UT 84774 | 6 | 8 | 8,230 | $1,695,000 | $205 | 53 days |
| 1186 S Toquer BlvdToquerville, UT 84774 | — | — | 1,524,600 | $5,500,000 | $3 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
177 of 180 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1.35 Acres S Westfield RDToquerville, UT 84774 | — | — | — | $259,000 | — | 7 days |
| 124 S Cottonwood DrToquerville, UT 84774 | 3 | 2 | 1,894 | $753,952 | $398 | 0 days |
| 139 S Taylor DrToquerville, UT 84774 | 2 | 2 | 1,494 | $602,775 | $403 | 0 days |
| 252 S Cottonwood DrToquerville, UT 84774 | 3 | 2 | 1,894 | $804,698 | $424 | 0 days |
| 1001 W Mesa AveToquerville, UT 84774 | 3 | 2 | 1,894 | $773,861 | $408 | 0 days |
| 1028 S Westfield RdToquerville, UT 84774 | 3 | 2 | 1,745 | $430,000 | $246 | 28 days |
| 159 S Taylor DrToquerville, UT 84774 | 2 | 2 | 1,744 | $688,140 | $394 | 0 days |
| 10 W Center STToquerville, UT 84774 | 3 | 2 | — | $475,000 | — | — |
| 10 W Center StToquerville, UT 84774 | 3 | 2 | 1,508 | $475,000 | $314 | 20 days |
| 1014 W Frank AveToquerville, UT 84774 | 2 | 2 | 1,494 | $555,634 | $371 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.