Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 S 250 W 3 1 N/A $85,000 Unknown 4 days
Average: 3.0 1.0 0 $85,000 $0 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 N 400 W 3 2 N/A $269,900 Unknown Unknown
791 S 500 W 3 1 N/A $195,000 Unknown Unknown
331 S 600 W ST 3 1 N/A $169,900 Unknown Unknown
282 S 400 W 2 1 N/A $168,900 Unknown Unknown
331 S 600 W 3 1 N/A $154,900 Unknown Unknown
66 S 400 W 4 3 N/A $139,900 Unknown Unknown
309 n N 100 w ST W 4 35 N/A $139,900 Unknown Unknown
331 S 600 W 3 1 N/A $109,000 Unknown Unknown
49 N 100 E 2 1 N/A $94,900 Unknown Unknown
2 S 300 West 3 3 N/A $83,000 Unknown Unknown
466 W 600 S 2 1 N/A $69,900 Unknown Unknown
242 S 100 W 2 1 N/A $65,000 Unknown Unknown
401 W 500 S 3 1 N/A $49,900 Unknown Unknown
390 S 600 W 2 1 N/A $49,900 Unknown Unknown
656 S 500 W 3 1 N/A $49,900 Unknown Unknown
49 N 100 E 2 1 N/A $38,900 Unknown Unknown
320 W 600 S 5 2 N/A $35,000 Unknown Unknown
7700 S N/A N/A N/A $30,000 Unknown Unknown
740 S 400 West ST W 2 1 N/A $28,000 Unknown Unknown
Average: 2.8 3.2 0 $102,200 $0 3719 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19