Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2494 E Horseman Park DR 5 4 N/A $1,199,500 Unknown 3 days
Average: 5.0 4.0 0 $1,199,500 $0 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 S Shellee DR 4 2 N/A $599,900 Unknown Unknown
1099 W 300 N 4 3 2,366 $529,900 Unknown 59 days
2171 W Meadow ST 3 3 N/A $500,000 Unknown Unknown
101 N Sunnyside DR 6 3 N/A $499,990 Unknown Unknown
124 N Sunnyside DR 4 3 N/A $499,000 Unknown Unknown
2235 W Sunnyside DR 5 3 N/A $499,000 Unknown Unknown
1029 W 250 N 4 2.5 2,384 $499,000 Unknown 146 days
109 N Silver Spur DR 5 3 N/A $494,000 Unknown Unknown
2161 W Sky View DR 3 3 N/A $449,900 Unknown Unknown
2157 W Meadow 5 4 N/A $449,900 Unknown Unknown
148 N Sunnyside DR 6 4 N/A $449,000 Unknown Unknown
2196 W Saddleback DR 5 3 N/A $429,900 Unknown Unknown
2462 W Meadow ST 3 2 N/A $425,000 Unknown Unknown
2208 Saddleback RD 3 3 N/A $425,000 Unknown Unknown
2261 W Sunnyside DR 5 3 N/A $425,000 Unknown Unknown
2262 W Skyview DR 3 2 N/A $419,900 Unknown Unknown
270 N Sunnyside DR 4 3 N/A $419,000 Unknown Unknown
142 N Sunnyside DR 4 2 N/A $419,000 Unknown Unknown
2197 W Meadow ST 3 3 N/A $417,000 Unknown Unknown
247 N Cove DR 5 3 N/A $405,000 Unknown Unknown
2208 W Saddleback RD 3 3 N/A $399,900 Unknown Unknown
2171 W Skyview DR 4 3 N/A $397,500 Unknown Unknown
2220 W Meadow ST 6 3 N/A $395,000 Unknown Unknown
75 N Sunnyside DR 6 3 N/A $365,000 Unknown Unknown
97 N Silver Spur DR 4 4 N/A $359,999 Unknown Unknown
Average: 4.1 2.9 2,320 $276,607 $198 106 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93