Market report, updated
Search in the subdivision of Entrada
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2938 N Chinle CIRSt George, UT 84770 | 4 | 6 | — | $3,500,000 | — | 26 days |
| 2590 Pioneer Parkway 4D Unit 4DSanta Clara, UT 84765 | 2 | 3 | — | $650,000 | — | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2588 W Sinagua Trail 23 Unit 23St George, UT 84770 | 2 | 2 | — | $800,000 | — | — |
| 2900 N Wapatki Trail Lot #20 Unit Lot #20St George, UT 84770 | — | — | — | $380,000 | — | — |
| 2386 Chaco TrailSt George, UT 84770 | 3 | 4 | — | $1,650,000 | — | — |
| 36 Bedrock CIRSanta Clara, UT 84765 | 5 | 4 | — | $624,900 | — | — |
| 2139 W Cougar Rock 150 Unit 150St George, UT 84770 | 3 | 4 | — | $550,000 | — | — |
| 1500 Split Rock Drive #65 Unit #65Ivins, UT 84738 | — | — | — | $162,000 | — | — |
| 2255 N Tuweap DR #22 Unit #22St George, UT 84770 | 3 | 2 | — | $750,000 | — | — |
| 2521 N Anasazi TrailSt George, UT 84770 | 3 | 4 | — | $3,200,000 | — | — |
| 2588 W Sinagua Trail #19 Unit #19St George, UT 84770 | 2 | 2 | — | $1,200,000 | — | — |
| 2255 N Tuweap DR #30 Unit #30St George, UT 84770 | 3 | 3 | — | $642,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.